Select Server 
 
 Select Language 
 Select a Style 
Skin made by deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 bot0 339   100 
2 Unknown Soldier 60   17 
3 rocco 36   10 
4 Hotrot 27   7 
5 Alpha_Charly 16   4 
6 |Toujane|Junak 942 15   4 
7 WHAAAAAAAAAAAAT 14   4 
8 vitalius 9   2 
9 Cuchillo_Baishan 8   2 
10 LoLo 6   1 
11 ESTVAN18 5   1 
12 ratto 5   1 
13 |Toujane|Junak 607 5   1 
14 qwassko 4   1 
15 L2-Oemer 4   1 
16 Bio 3   0 
17 xXxBebitaaaxXx 2   0 
18 MarsHaLL 2   0 
19 xristos 2   0 
20 0Chuckyneitor 2   0 

 
Most killed by this damagetype
No. Name Kills Deaths
1 bot0 239   100 
2 Unknown Soldier 8   3 
3 Alpha_Charly 5   2 
4 Hotrot 2   0 
5 Cuchillo_Baishan 2   0 
6 vitalius 2   0 
7 |Toujane|Junak 213 1   0 
8 CrucialWolf 1   0 
9 USAS 1   0 
10 L2-Oemer 1   0 
11 RC_SIGS 1   0 
12 |Toujane|Junak 942 1   0 
13 SniperS eXtreme1 1   0 
14 WHAAAAAAAAAAAAT 1   0 
15 qwassko 1   0 
16 66Milf88Hunter 1   0 
17 PutinGay 1   0 
18 killeR 1   0 
19 ESTVAN18 1   0 


Created 2005-2008 - By deltaray  Homepage |  Forums |  Ultrastats Version 0.3.16  Sponsors: Call Of Duty 2 was made by Infinity Ward and published by Activision  
Page rendered in: 0.0492 seconds  | DB queries: 20  | GZIP enabled: no  | Script Timeout: 30 seconds