Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills sort-descending.gif Deaths Headshots K:D HS:K Accuracy
1  AXE 2021.07.24 11:53:28 1,242 6% 41 46 10 0.89 0.24 20%
2  844box 2020.08.01 17:35:27 1,217 -1% 29 26 10 1.12 0.34 19%
3  TopBruhMoment 2021.10.06 22:00:25 1,294 13% 24 14 10 1.71 0.42 19%
4  ib0_global (the guitarist one) 2021.08.24 19:54:30 1,222 9% 19 31 4 0.61 0.21 11%
5  SpLiT 2021.10.29 15:34:09 1,267 15% 9 6 3 1.50 0.33 19%
6  Cifesk 2021.08.06 15:13:16 1,026 7% 5 1 0 5.00 0.00 49%
7  ScratCH 2022.06.28 15:08:38 1,023 37% 4 2 1 2.00 0.25 8%
8  5amaR4h 2022.06.13 18:57:40 1,008 36% 4 6 1 0.67 0.25 16%
9  meat pie 2021.07.10 12:05:08 1,002 5% 2 0 2 2.00 1.00 100%
10  Ligma Nutz 2021.11.25 18:59:22 999 17% 2 0 1 2.00 0.50 33%
11  EVILLDEAD 2021.10.17 18:25:38 1,010 14% 0 0 0 0.00 - 19%
12  (C.A)Jega 2022.04.08 18:58:17 1,000 30% 0 0 0 0.00 - 0%
13  (Capii) [DK] 2021.10.28 09:48:17 1,000 15% 0 0 0 0.00 - 0%
14  *Ouaps^^` 2022.08.04 18:39:18 1,000 40% 0 0 0 0.00 - 0%
15  -=LuDiCrOuSkIll=- 2022.10.31 18:28:48 1,000 48% 0 0 0 0.00 - 0%
16  -_FailZy_- (Казинак) 2022.11.25 19:04:37 1,000 51% 0 0 0 0.00 - 0%
17  .#Evø | FF_Rapide 2023.01.10 09:46:53 1,000 55% 0 0 0 0.00 - 0%
18  a.rasch 2021.12.22 19:46:21 1,000 20% 0 0 0 0.00 - 0%
19  adamq 2022.06.23 21:34:48 1,000 37% 0 0 0 0.00 - 0%
20  Aghnar 2021.08.24 08:53:52 1,000 9% 0 0 0 0.00 - 0%
21  ALEX вотебан 2022.03.18 07:09:34 1,000 28% 0 0 0 0.00 - 0%
22  AlukimmSVK 2022.10.31 14:03:00 1,000 48% 0 0 0 0.00 - 0%
23  AMARILLO AMARILLO AMARILLO PLAT 2021.08.19 21:34:06 1,000 9% 0 0 0 0.00 - 0%
24  ArXiStR@TeG(199RUS) Valdesfx 2022.12.14 20:14:49 1,000 52% 0 0 0 0.00 - 0%
25  Attacker Tom 2022.11.13 14:06:36 1,000 50% 0 0 0 0.00 - 0%
26  Avtandiliii 2023.01.04 05:41:51 1,000 54% 0 0 0 0.00 - 0%
27  aziZz 2021.11.20 13:16:59 1,000 17% 0 0 0 0.00 - 0%
28  BlackInfinity777 2022.01.30 15:42:54 1,000 23% 0 0 0 0.00 - 0%
29  BlackSidious 2022.05.28 16:59:12 1,000 34% 0 0 0 0.00 - 0%
30  BRUH 2022.12.28 23:16:59 1,000 54% 0 0 0 0.00 - 0%
31  calcraw 2022.02.03 20:37:04 1,000 24% 0 0 0 0.00 - 0%
32  Carkuz 2021.12.11 15:41:44 1,000 19% 0 0 0 0.00 - 0%
33  chazboa 2022.05.09 14:54:58 1,000 32% 0 0 0 0.00 - 0%
34  Chechio 2022.02.23 15:23:41 1,000 26% 0 0 0 0.00 - 0%
35  Chucky 2022.09.04 19:24:24 1,000 43% 0 0 0 0.00 - 0%
36  dimexus 2022.02.19 20:56:53 1,000 25% 0 0 0 0.00 - 0%
37  dNky24 2022.06.09 07:12:03 1,000 35% 0 0 0 0.00 - 0%
38  Dodgers =||= 2022.07.13 03:46:14 1,000 38% 0 0 0 0.00 - 0%
39  Engi-Buryat 2022.07.10 14:57:52 1,000 38% 0 0 0 0.00 - 0%
40  F-san 2022.08.19 18:32:15 1,000 42% 0 0 0 0.00 - 0%
41  Fl3dRR 2021.08.22 05:33:46 1,000 9% 0 0 0 0.00 - 0%
42  Fooh 2021.10.14 09:09:35 1,000 14% 0 0 0 0.00 - 0%
43  FUKKIRETA×₩ 2022.06.09 14:40:48 1,000 35% 0 0 0 0.00 - 0%
44  Germannmann 2022.12.02 15:52:50 1,000 51% 0 0 0 0.00 - 0%
45  Hard_Wolf_tv 2021.08.04 19:53:17 1,000 7% 0 0 0 0.00 - 0%
46  Harry 2022.11.23 12:48:21 1,000 51% 0 0 0 0.00 - 0%
47  Joeminator 2022.10.16 16:15:26 1,000 47% 0 0 0 0.00 - 0%
48  Kanclerz Garncarska 2023.01.10 00:20:46 1,000 55% 0 0 0 0.00 - 0%
49  kereMerek 2022.02.01 16:09:42 1,000 24% 0 0 0 0.00 - 0%
50  koRRupt[ed mInd 2022.07.22 16:42:39 1,000 39% 0 0 0 0.00 - 0%


Page: 1 2 3




Show only players with or more kills from a total 111 banned players
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]