Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m3 M3 Shotgun
Rank Day sort-descending.gif Player Count for the Day
61 2021-02-28  brianbak2001 1 kills with m3 shotgun
62 2021-02-21  brianbak2001 1 kills with m3 shotgun
63 2021-02-14  brianbak2001 1 kills with m3 shotgun
64 2021-01-31  brianbak2001 1 kills with m3 shotgun
65 2021-01-17  brianbak2001 2 kills with m3 shotgun
66 2021-01-10  the white tiger 1 kills with m3 shotgun
67 2021-01-03  the white tiger 2 kills with m3 shotgun
68 2021-01-01  brianbak2001 3 kills with m3 shotgun
69 2020-12-30  the white tiger 2 kills with m3 shotgun
70 2020-12-28  brianbak2001 1 kills with m3 shotgun
71 2020-12-26  the white tiger 1 kills with m3 shotgun
72 2020-12-20  brianbak2001 1 kills with m3 shotgun
73 2020-12-19  brianbak2001 3 kills with m3 shotgun
74 2020-12-13  brianbak2001 4 kills with m3 shotgun
75 2020-12-05  brianbak2001 1 kills with m3 shotgun
76 2020-11-30  Geogole1 1 kills with m3 shotgun
77 2020-11-15  brianbak2001 1 kills with m3 shotgun
78 2020-10-30  brianbak2001 1 kills with m3 shotgun
79 2020-10-21  CiaTL 1 kills with m3 shotgun
80 2020-10-18  the white tiger 2 kills with m3 shotgun
81 2020-10-10  brianbak2001 1 kills with m3 shotgun
82 2020-10-09  brianbak2001 6 kills with m3 shotgun
83 2020-10-04  brianbak2001 3 kills with m3 shotgun
84 2020-09-27  brianbak2001 1 kills with m3 shotgun
85 2020-09-26  brianbak2001 4 kills with m3 shotgun
86 2020-09-13  brianbak2001 7 kills with m3 shotgun
87 2020-09-11  The King 3 kills with m3 shotgun
88 2020-09-05  brianbak2001 5 kills with m3 shotgun
89 2020-08-29  brianbak2001 2 kills with m3 shotgun
90 2020-08-14  Palle Paltnacke 1 kills with m3 shotgun


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]