Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


captured_loc Area Captured
Rank Day sort-descending.gif Player Count for the Day
151 2022-08-14  Zara20 16 flags captured
152 2022-08-13  XISPAKI [PT] 5 flags captured
153 2022-08-12  Fed1sM0nKey 21 flags captured
154 2022-08-11  Carnifex 4 flags captured
155 2022-08-10  Fed1sM0nKey 6 flags captured
156 2022-08-09  Ali@s 8 flags captured
157 2022-08-06  einfach ich 16 flags captured
158 2022-08-04  rockwest 34 flags captured
159 2022-08-03  Tyrwalt 6 flags captured
160 2022-08-02  XISPAKI [PT] 3 flags captured
161 2022-08-01  einfach ich 29 flags captured
162 2022-07-31  XISPAKI [PT] 16 flags captured
163 2022-07-30  rockwest 7 flags captured
164 2022-07-29  robert_pio 2 flags captured
165 2022-07-28  robb1982 4 flags captured
166 2022-07-27  Golden_Talon 9 flags captured
167 2022-07-26  einfach ich 4 flags captured
168 2022-07-25  OLD MAN (GER) 6 flags captured
169 2022-07-24  Pretorien 15 flags captured
170 2022-07-23  Sepp 20 flags captured
171 2022-07-22  sepulzoey 5 flags captured
172 2022-07-21  Golden_Talon 4 flags captured
173 2022-07-20  Golden_Talon 12 flags captured
174 2022-07-19  Kolin 18 flags captured
175 2022-07-18  DimitrisK 12 flags captured
176 2022-07-17  Krik 42 rus 5 flags captured
177 2022-07-16  Bumm Kaffe Huhn 6 flags captured
178 2022-07-14  Revuelta 18 flags captured
179 2022-07-13  >>Bazinga<< Ran 6 flags captured
180 2022-07-12  carlos 3 flags captured


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]