Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 104,628 kills with 34,733 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 3,511 3.36% 3.36% 1,276 3.67% 3.67% 0.36  
2 de_dust 3,412 3.26% 3.26% 1,118 3.22% 3.22% 0.33  
3 cs_italy 3,376 3.23% 3.23% 1,185 3.41% 3.41% 0.35  
4 de_secretcamp 3,361 3.21% 3.21% 1,063 3.06% 3.06% 0.32  
5 cs_office 3,129 2.99% 2.99% 1,059 3.05% 3.05% 0.34  
6 de_aztec 3,097 2.96% 2.96% 1,161 3.34% 3.34% 0.37  
7 cs_assault 3,096 2.96% 2.96% 1,022 2.94% 2.94% 0.33  
8 de_nuke 3,065 2.93% 2.93% 1,084 3.12% 3.12% 0.35  
9 de_prodigy 2,983 2.85% 2.85% 941 2.71% 2.71% 0.32  
10 cs_militia 2,761 2.64% 2.64% 913 2.63% 2.63% 0.33  
11 cs_laundry 2,629 2.51% 2.51% 758 2.18% 2.18% 0.29  
12 de_cache 2,539 2.43% 2.43% 730 2.10% 2.10% 0.29  
13 de_cbble 2,481 2.37% 2.37% 912 2.63% 2.63% 0.37  
14 de_tides 2,423 2.32% 2.32% 831 2.39% 2.39% 0.34  
15 de_port 2,377 2.27% 2.27% 922 2.65% 2.65% 0.39  
16 cs_harborbank 2,372 2.27% 2.27% 855 2.46% 2.46% 0.36  
17 de_shelter 2,344 2.24% 2.24% 712 2.05% 2.05% 0.30  
18 de_piranesi 2,324 2.22% 2.22% 793 2.28% 2.28% 0.34  
19 cs_central 2,286 2.18% 2.18% 736 2.12% 2.12% 0.32  
20 de_alps 2,257 2.16% 2.16% 753 2.17% 2.17% 0.33  
21 de_cpl_strike 2,175 2.08% 2.08% 721 2.08% 2.08% 0.33  
22 de_asia 2,163 2.07% 2.07% 702 2.02% 2.02% 0.32  
23 cs_havana 2,139 2.04% 2.04% 625 1.80% 1.80% 0.29  
24 de_inferno 2,112 2.02% 2.02% 777 2.24% 2.24% 0.37  
25 cs_compound 2,067 1.98% 1.98% 674 1.94% 1.94% 0.33  
26 cs_coldwar 2,052 1.96% 1.96% 604 1.74% 1.74% 0.29  
27 cs_siege_pcs 2,006 1.92% 1.92% 575 1.66% 1.66% 0.29  
28 de_season 1,989 1.90% 1.90% 608 1.75% 1.75% 0.31  
29 de_train 1,987 1.90% 1.90% 626 1.80% 1.80% 0.32  
30 de_chateau 1,913 1.83% 1.83% 696 2.00% 2.00% 0.36  
31 de_meat 1,888 1.80% 1.80% 628 1.81% 1.81% 0.33  
32 de_urbanwarfare 1,862 1.78% 1.78% 632 1.82% 1.82% 0.34  
33 de_offshore 1,848 1.77% 1.77% 595 1.71% 1.71% 0.32  
34 de_cloak 1,837 1.76% 1.76% 510 1.47% 1.47% 0.28  
35 cs_wolfenstein 1,804 1.72% 1.72% 543 1.56% 1.56% 0.30  
36 cs_classified 1,736 1.66% 1.66% 556 1.60% 1.60% 0.32  
37 de_oilfine 1,671 1.60% 1.60% 527 1.52% 1.52% 0.32  
38 de_vertigo 1,633 1.56% 1.56% 551 1.59% 1.59% 0.34  
39 cs_dawes 1,597 1.53% 1.53% 504 1.45% 1.45% 0.32  
40 cs_hockey 1,580 1.51% 1.51% 499 1.44% 1.44% 0.32  
41 de_strata 1,564 1.49% 1.49% 519 1.49% 1.49% 0.33  
42 de_icewerk 1,552 1.48% 1.48% 554 1.60% 1.60% 0.36  
43 cs_apartments 1,467 1.40% 1.40% 413 1.19% 1.19% 0.28  
44 de_cpl_mill 1,334 1.27% 1.27% 429 1.24% 1.24% 0.32  
45 de_industry 1,321 1.26% 1.26% 459 1.32% 1.32% 0.35  
46 cs_hacienda 1,312 1.25% 1.25% 411 1.18% 1.18% 0.31  
47 cs_olympic 432 0.41% 0.41% 171 0.49% 0.49% 0.40  
48 de_rimini 247 0.24% 0.24% 104 0.30% 0.30% 0.42  
49 de_nightfever 192 0.18% 0.18% 82 0.24% 0.24% 0.43  
50 cs_island 172 0.16% 0.16% 69 0.20% 0.20% 0.40  
51 de_snowcapped 124 0.12% 0.12% 56 0.16% 0.16% 0.45  
52 de_boston 114 0.11% 0.11% 51 0.15% 0.15% 0.45  
53 de_survivor_css 111 0.11% 0.11% 33 0.10% 0.10% 0.30  
54 de_westcoast 88 0.08% 0.08% 46 0.13% 0.13% 0.52  
55 cs_beirut2_hdr 86 0.08% 0.08% 36 0.10% 0.10% 0.42  
56 de_wellness 85 0.08% 0.08% 51 0.15% 0.15% 0.60  
57 de_vegas_css 66 0.06% 0.06% 34 0.10% 0.10% 0.52  
58 de_kenigforest 50 0.05% 0.05% 23 0.07% 0.07% 0.46  
59 de_tegea_css_final 46 0.04% 0.04% 26 0.07% 0.07% 0.57  
60 de_generator 43 0.04% 0.04% 18 0.05% 0.05% 0.42  
61 de_nighthawk_pro 39 0.04% 0.04% 23 0.07% 0.07% 0.59  
62 cs_occupation 38 0.04% 0.04% 22 0.06% 0.06% 0.58  
63 cs_meatlight 38 0.04% 0.04% 19 0.05% 0.05% 0.50  
64 de_battleship_hdr 37 0.04% 0.04% 15 0.04% 0.04% 0.41  
65 cs_thunder2006 35 0.03% 0.03% 18 0.05% 0.05% 0.51  
66 cs_paranoia 32 0.03% 0.03% 13 0.04% 0.04% 0.41  
67 cs_meridian 32 0.03% 0.03% 17 0.05% 0.05% 0.53  
68 de_stratocorp2 29 0.03% 0.03% 18 0.05% 0.05% 0.62  
69 de_corse 25 0.02% 0.02% 9 0.03% 0.03% 0.36  
70 de_star 20 0.02% 0.02% 7 0.02% 0.02% 0.35  
71 cs_motel 15 0.01% 0.01% 10 0.03% 0.03% 0.67  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]