Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 6,437 kills with 1,147 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_underpass 800 12.43% 12.43% 113 9.85% 9.85% 0.14  
2 dm_rapidfire 795 12.35% 12.35% 126 10.99% 10.99% 0.16  
3 dm_office_construct 620 9.63% 9.63% 156 13.60% 13.60% 0.25  
4 dm_runoff 559 8.68% 8.68% 78 6.80% 6.80% 0.14  
5 dm_overwatch 555 8.62% 8.62% 87 7.59% 7.59% 0.16  
6 dm_lockdown 483 7.50% 7.50% 95 8.28% 8.28% 0.20  
7 dm_resistance 463 7.19% 7.19% 71 6.19% 6.19% 0.15  
8 dm_powerhouse 388 6.03% 6.03% 69 6.02% 6.02% 0.18  
9 dm_cloudcity 367 5.70% 5.70% 82 7.15% 7.15% 0.22  
10 dm_steamlab 353 5.48% 5.48% 67 5.84% 5.84% 0.19  
11 dm_castigate 287 4.46% 4.46% 59 5.14% 5.14% 0.21  
12 halls3 229 3.56% 3.56% 44 3.84% 3.84% 0.19  
13 dm_value 158 2.45% 2.45% 24 2.09% 2.09% 0.15  
14 dm_construction 123 1.91% 1.91% 28 2.44% 2.44% 0.23  
15 dm_outlying_v2 114 1.77% 1.77% 18 1.57% 1.57% 0.16  
16 dm_avalon_b1 82 1.27% 1.27% 17 1.48% 1.48% 0.21  
17 dm_datacore 59 0.92% 0.92% 13 1.13% 1.13% 0.22  
18 dm_stad 2 0.03% 0.03% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]