Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Pedro 13,344 124 Points 71% 44d 00:38:49h 993 2,092 0.47 457 0.46 40.3%
2  idefiX 12,790 159 Points 71% 1d 17:20:47h 899 675 1.33 416 0.46 31.4%
3  verleihniX 9,505 82 Points 71% 1d 09:08:05h 552 456 1.21 204 0.37 39.8%
4  Der-Don 8,805 0 Points 71% 4d 00:27:53h 632 442 1.43 244 0.39 36.2%
5  obeliX 7,458 21 Points 71% 1d 03:41:23h 416 410 1.01 148 0.36 29.9%
6  Bobbie.Hunter 5,584 222 Points 71% 0d 13:32:44h 227 104 2.18 129 0.57 28.7%
7  MangoSmoothie 3,212 251 Points 71% 0d 21:46:31h 128 88 1.45 60 0.47 29.6%
8  HilleMania 3,121 0 Points 72% 2d 02:25:32h 133 292 0.46 32 0.24 36.7%
9  alexpic 1,766 0 Points 71% 0d 22:09:14h 20 13 1.54 11 0.55 35.3%
10  Kampfschwein113 1,621 18 Points 71% 1d 00:05:15h 2 9 0.22 0 0.00 56.0%
11  << 5.12 >> 1,224 13 Points 71% 0d 01:58:04h 50 29 1.72 7 0.14 29.4%
12  Not a good soldier 1,193 -11 Points 71% 1d 20:26:07h 6 24 0.25 2 0.33 25.8%
13  walĸιng 1,044 44 Points 71% 0d 00:25:04h 14 11 1.27 5 0.36 34.7%
14  Promillesson???? 1,034 34 Points 71% 0d 00:14:09h 1 0 1.00 1 1.00 33.9%
15  Esall 1,018 -2 Points 70% 0d 00:26:42h 1 3 0.33 0 0.00 31.0%
16  Tuxel 1,009 9 Points 71% 0d 00:05:05h 1 0 1.00 1 1.00 57.1%
17  mrwanvik 1,007 7 Points 71% 0d 00:27:40h 5 8 0.63 3 0.60 25.1%
18  Не играл 10 лет, со 1,003 3 Points 71% 0d 00:01:51h 1 0 1.00 1 1.00 10.0%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]