Team FoxTare Source Games Stats
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Weapon Statistics

From a total of 7,464 kills with 1,270 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Stun Stick 15.00 163 2.18% 2.18% 0 0.00% 0.00% 0.00
2 Crowbar 15.00 137 1.84% 1.84% 0 0.00% 0.00% 0.00
3 USP Match 10.00 286 3.83% 3.83% 132 10.39% 10.39% 0.46
4 Crossbow 7.30 644 8.63% 8.63% 0 0.00% 0.00% 0.00
5 bTelefrag 7.20 2 0.03% 0.03% 0 0.00% 0.00% 0.00
6 Physics 7.00 740 9.91% 9.91% 0 0.00% 0.00% 0.00
7 Slam 4.60 227 3.04% 3.04% 0 0.00% 0.00% 0.00
8 .357 Magnum 4.30 878 11.76% 11.76% 263 20.71% 20.71% 0.30
9 Shotgun 3.80 681 9.12% 9.12% 145 11.42% 11.42% 0.21
10 Frag Grenade 3.70 340 4.56% 4.56% 0 0.00% 0.00% 0.00
11 Impact Grenade 2.50 186 2.49% 2.49% 0 0.00% 0.00% 0.00
12 Combine Ball 2.40 166 2.22% 2.22% 0 0.00% 0.00% 0.00
13 Combine Assault Rifle 1.00 684 9.16% 9.16% 231 18.19% 18.19% 0.34
14 Sub Machine Gun 0.00 1,582 21.20% 21.20% 499 39.29% 39.29% 0.32
15 Rocket Propelled Grenade 0.00 748 10.02% 10.02% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]