Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
153931 166425 166493 12494 1405 227h 31m 237h 05m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Team Deathmatch 1376 227h 29m 237h 02m
Totals 1376 227h 29m 237h 02m

Career Highs
Category Player Score Matches Time
Most Frags Madrotter 9162 329 50h 00m
Most Kills /nev/dull 9422 390 56h 27m
Most Deaths Dominator 3491 219 33h 28m
Most Suicides /nev/dull 414 389 56h 18m
Most Wins   0 0 0m 00s
Most Team Wins /nev/dull 302 390 56h 27m
Highest FPH PONYHYPE 259.9 5 33m 01s
Most First Blood Madrotter 63 327 49h 38m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak Cuni 6 66 9h 04m
Flak Master Madrotter 95 327 49h 38m
Rocket Scientist Madrotter 52 325 49h 15m
Headhunter Cuni 1 43 5h 48m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag Aryss 5 130 20h 03m
Headshot /nev/dull 87 387 55h 55m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake   0 0 0m 00s
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills Madrotter 1035 329 50h 00m
Most Multi Kills Madrotter 120 327 49h 38m
Most Mega Kills /nev/dull 11 379 54h 45m
Most Ultra Kills /nev/dull 2 150 22h 07m
Most Monster Kills   0 0 0m 00s
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees /nev/dull 511 390 56h 27m
Most Rampages Madrotter 113 328 49h 48m
Most Dominating Madrotter 47 327 49h 38m
Most Unstoppable Madrotter 35 323 49h 00m
Most Godlike Madrotter 18 329 50h 00m
Most Wicked Sick Madrotter 14 321 48h 39m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures   0 0 0m 00s
Most Flag Returns   0 0 0m 00s
Most Flag Kills   0 0 0m 00s
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Rocket Launcher Madrotter 2390 108 16h 51m
Flak Cannon Madrotter 1884 108 16h 51m
Minigun /nev/dull 1245 81 12h 18m
Shock Rifle Madrotter 1221 33 5h 10m
Link Gun /nev/dull 639 81 12h 18m
Assault Rifle /nev/dull 495 84 11h 55m
Bio Rifle /nev/dull 337 67 10h 35m
Sniper Rifle /nev/dull 314 204 30h 55m
Redeemer Madrotter 243 128 20h 42m
Fell /nev/dull 210 81 12h 18m
Lightning Gun /nev/dull 201 67 10h 35m
Fell Into Lava Madrotter 38 140 21h 30m
Ion Cannon /nev/dull 29 162 25h 28m
Grenade Launcher KLOBA 7 53 8h 04m
Shield Gun Tim 3 65 10h 05m
Crushed Exodus 2 156 24h 27m
Translocator Cuni 2 195 28h 54m
Telefragged Madrotter 1 9 1h 25m
Suicided Eruption 1 16 2h 45m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Rocket Launcher /nev/dull 646 111 17h 26m
Flak Cannon /nev/dull 611 172 27h 51m
Link Gun /nev/dull 526 81 12h 18m
Shock Rifle /nev/dull 386 204 30h 55m
Minigun /nev/dull 265 161 24h 01m
Lightning Gun /nev/dull 217 67 10h 35m
Bio Rifle /nev/dull 217 204 30h 55m
Sniper Rifle /nev/dull 200 204 30h 55m
Assault Rifle /nev/dull 99 204 30h 21m
Fell /nev/dull 35 141 21h 43m
Ion Cannon Madrotter 18 141 21h 41m
Redeemer /nev/dull 16 128 20h 42m
Unknown Weapon OverTaker 13 28 4h 36m
Shield Gun /nev/dull 7 180 26h 16m
Fell Into Lava Madrotter 4 30 4h 44m
Crushed /nev/dull 3 63 9h 57m
Suicided Eruption 2 16 2h 45m
Grenade Launcher KLOBA 2 53 8h 04m
Telefragged Cuni 2 65 10h 27m
Translocator /nev/dull 2 183 27h 15m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Flak Cannon /nev/dull 999 67 10h 35m
Rocket Launcher /nev/dull 630 81 12h 18m
Minigun /nev/dull 367 141 21h 43m
Shock Rifle Madrotter 365 33 5h 10m
Assault Rifle /nev/dull 334 141 21h 43m
Link Gun /nev/dull 282 81 12h 18m
Bio Rifle /nev/dull 138 67 10h 35m
Lightning Gun /nev/dull 107 67 10h 35m
Sniper Rifle /nev/dull 99 81 12h 18m
Shield Gun Natalia 15 189 29h 33m
Translocator Cuni 10 56 8h 30m
Grenade Launcher KLOBA 4 53 8h 04m
Redeemer Madrotter 4 103 16h 24m
Ion Cannon /nev/dull 3 81 12h 18m

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher /nev/dull 163 141 21h 43m
Flak Cannon /nev/dull 77 67 10h 35m
Assault Rifle /nev/dull 51 204 30h 55m
Fell /nev/dull 44 141 21h 43m
Suicided /nev/dull 33 169 26h 01m
Bio Rifle /nev/dull 18 154 24h 08m
Fell Into Lava /nev/dull 14 142 21h 57m
Redeemer /nev/dull 10 141 21h 43m
Shock Rifle Madrotter 9 109 16h 34m
Drowned DrizzitWynn 5 58 8h 35m
Ion Cannon Red_Noise 2 155 24h 37m
Shield Gun Eruption 1 7 1h 28m
Grenade Launcher KLOBA 1 28 4h 05m
Gibbed Madrotter 1 86 12h 43m