Map Stats for DM-Antalus

Unreal Tournament Map Stats
Map Name DM-Antalus
Map Title Antalus
Author Dave Ewing
Last Match Mon, 15 May 2023, 11:22:19
Game Time 6h 37m
Matches 37 Kills 4222
Score 4046 Suicides 175
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Link Gun 1453 546 907 1191 0 55.0%
Flak Cannon 799 651 153 542 5 59.5%
Shock Rifle 608 326 306 679 24 47.3%
Bio Rifle 415 471 0 442 56 48.6%
Rocket Launcher 390 424 1 249 35 59.9%
Lightning Gun 340 302 38 598 0 36.2%
Minigun 194 179 15 291 0 40.0%
Assault Rifle 144 120 34 470 10 24.3%
Redeemer 76 116 0 4 40 72.5%
Shield Gun 10 10 0 28 0 26.3%
Crushed 2 2 0 0 0 100.0%
Translocator 2 2 0 118 0 1.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Mon, 15 May 2023, 11:22:19 Team Deathmatch =Team FoxTare= Europa 10 9m 08s
Wed, 10 May 2023, 21:54:45 Team Deathmatch =Team FoxTare= Europa 8 10m 16s
Fri, 07 Apr 2023, 11:03:02 Team Deathmatch =Team FoxTare= Europa 8 0m 11s
Fri, 10 Mar 2023, 15:44:10 Team Deathmatch =Team FoxTare= Europa 9 9m 39s
Mon, 27 Feb 2023, 16:04:05 Team Deathmatch =Team FoxTare= Europa 8 9m 22s
Fri, 27 Jan 2023, 16:19:50 Team Deathmatch =Team FoxTare= Europa 10 9m 01s
Mon, 23 Jan 2023, 15:21:57 Team Deathmatch =Team FoxTare= Europa 8 10m 24s
Sun, 01 Jan 2023, 11:34:43 Team Deathmatch =Team FoxTare= Europa 10 10m 31s
Mon, 19 Dec 2022, 11:19:02 Team Deathmatch =Team FoxTare= Europa 8 8m 24s
Thu, 01 Dec 2022, 14:55:35 Team Deathmatch =Team FoxTare= Europa 8 9m 54s
Tue, 15 Nov 2022, 23:59:20 Team Deathmatch =Team FoxTare= Europa 8 9m 44s
Mon, 14 Nov 2022, 0:17:39 Team Deathmatch =Team FoxTare= Europa 8 12m 01s
Fri, 07 Oct 2022, 16:53:50 Team Deathmatch =Team FoxTare= Europa 9 10m 45s
Wed, 05 Oct 2022, 20:57:46 Team Deathmatch =Team FoxTare= Europa 10 10m 10s
Mon, 03 Oct 2022, 17:11:44 Team Deathmatch =Team FoxTare= Europa 8 13m 56s
Sun, 02 Oct 2022, 15:42:57 Team Deathmatch =Team FoxTare= Europa 8 11m 48s
Sat, 01 Oct 2022, 16:01:02 Team Deathmatch =Team FoxTare= Europa 8 14m 29s
Fri, 02 Sep 2022, 7:48:34 Team Deathmatch =Team FoxTare= Europa 10 11m 43s
Thu, 07 Jul 2022, 15:27:26 Team Deathmatch =Team FoxTare= Europa 10 12m 48s
Sun, 05 Jun 2022, 12:52:28 Team Deathmatch =Team FoxTare= Europa 8 10m 31s
[Show All Matches For Map]