Map Stats for DM-Plunge

Unreal Tournament Map Stats
Map Name DM-Plunge
Map Title Plunge
Author Lee Perry / Alan Willard
Last Match Tue, 16 May 2023, 14:14:41
Game Time 24h 18m
Matches 103 Kills 11956
Score 9936 Suicides 2018
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 3705 3048 710 2686 53 57.8%
Shock Rifle 2183 1554 691 2636 62 45.4%
Rocket Launcher 1520 1665 24 1470 169 50.8%
Bio Rifle 1444 1608 0 1991 164 42.7%
Minigun 1140 784 356 1152 0 49.7%
Assault Rifle 571 466 130 1709 25 25.6%
Redeemer 286 312 0 4 26 91.2%
Link Gun 213 87 126 191 0 52.7%
Shield Gun 22 30 0 170 8 14.4%
Translocator 19 19 0 685 0 2.7%
Crushed 15 15 0 0 0 100.0%
Lightning Gun 12 10 2 1 0 92.3%
Telefragged 8 8 0 0 0 100.0%
Fell -428 1026 0 3 1454 41.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, 16 May 2023, 14:14:41 Team Deathmatch =Team FoxTare= Europa 8 15m 08s
Fri, 12 May 2023, 12:27:14 Team Deathmatch =Team FoxTare= Europa 10 12m 40s
Tue, 09 May 2023, 15:47:41 Team Deathmatch =Team FoxTare= Europa 8 12m 25s
Mon, 08 May 2023, 18:48:35 Team Deathmatch =Team FoxTare= Europa 9 13m 05s
Sat, 06 May 2023, 17:32:08 Team Deathmatch =Team FoxTare= Europa 9 15m 07s
Fri, 05 May 2023, 14:47:55 Team Deathmatch =Team FoxTare= Europa 8 10m 45s
Fri, 05 May 2023, 13:26:09 Team Deathmatch =Team FoxTare= Europa 8 14m 20s
Mon, 01 May 2023, 17:15:27 Team Deathmatch =Team FoxTare= Europa 8 20m 00s
Mon, 01 May 2023, 15:21:38 Team Deathmatch =Team FoxTare= Europa 8 15m 30s
Sun, 16 Apr 2023, 17:04:29 Team Deathmatch =Team FoxTare= Europa 8 13m 48s
Sat, 15 Apr 2023, 11:29:21 Team Deathmatch =Team FoxTare= Europa 8 14m 16s
Fri, 14 Apr 2023, 18:48:13 Team Deathmatch =Team FoxTare= Europa 8 14m 03s
Fri, 07 Apr 2023, 11:13:02 Team Deathmatch =Team FoxTare= Europa 9 14m 07s
Thu, 30 Mar 2023, 13:23:51 Team Deathmatch =Team FoxTare= Europa 8 11m 52s
Wed, 29 Mar 2023, 12:46:21 Team Deathmatch =Team FoxTare= Europa 8 15m 35s
Fri, 24 Mar 2023, 17:28:32 Team Deathmatch =Team FoxTare= Europa 9 18m 54s
Sun, 12 Mar 2023, 18:10:16 Team Deathmatch =Team FoxTare= Europa 9 16m 32s
Sun, 12 Mar 2023, 10:46:07 Team Deathmatch =Team FoxTare= Europa 8 13m 27s
Tue, 07 Mar 2023, 14:28:10 Team Deathmatch =Team FoxTare= Europa 8 12m 51s
Fri, 24 Feb 2023, 22:41:00 Team Deathmatch =Team FoxTare= Europa 10 14m 39s
[Show All Matches For Map]