Career Summary for /nev/dull [40]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 9007 9008 9422 2839 414 520 520 74.3 159.6 1m 02s 302 88 390 56h 27m
Totals 9007 9008 9422 2839 414 520 409 74.3 159.6 1m 02s 302 88 390 56h 27m

Ranking
Game Type Ranking Points
Team Deathmatch 2 154.17

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 60 Double Kills 979 Multi Kills 99 Mega Kills 11
Ultra Kills 2 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 4 Flak Master 77 Rocket Scientist 12
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 87
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 3227 1784 1520 611 999 77 75.4%
Rocket Launcher 1887 1910 140 646 630 163 72.1%
Minigun 1250 1245 5 265 367 0 77.3%
Link Gun 860 639 221 526 282 0 75.3%
Shock Rifle 756 513 245 386 277 2 73.1%
Assault Rifle 444 99 396 99 334 51 56.2%
Bio Rifle 319 337 0 217 138 18 68.4%
Sniper Rifle 314 227 87 200 99 0 76.0%
Fell 210 210 0 35 0 44 82.7%
Lightning Gun 201 132 69 217 107 0 65.3%
Redeemer 93 103 0 16 1 10 90.4%
Ion Cannon 28 29 0 13 3 1 87.9%
Fell Into Lava 27 27 0 4 0 14 65.9%
Grenade Launcher 2 2 0 0 1 0 66.7%
Telefragged 1 1 0 0 0 0 100.0%
Crushed 1 1 0 3 0 0 100.0%
None 0 0 0 0 1 0 0.0%
Translocator 0 0 0 2 3 0 0.0%
Shield Gun 0 0 0 7 6 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 128197 19319 141372 15.1%
Link Gun 25512 4942 95107 19.4%
Flak Cannon 16312 7163 246884 43.9%
Assault Rifle 8318 2066 41719 24.8%
Rocket Launcher 8252 3681 213509 44.6%
Shock Rifle 6637 2095 107498 31.6%
Bio Rifle 6627 1260 39342 19.0%
Sniper Rifle 1158 598 41100 51.6%
Lightning Gun 759 397 32340 52.3%
Redeemer 62 83 6561 133.9%
Grenade Launcher 27 5 372 18.5%
Ion Cannon 24 39 1355 162.5%
Shield Gun 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 163
Flak Cannon 77
Assault Rifle 51
Fell 44
Suicided 33
Bio Rifle 18
Fell Into Lava 14
Redeemer 10
Shock Rifle 2
Ion Cannon 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 511 12h 46m 3187
Rampage 87 4h 26m 1012
Dominating 14 1h 01m 232
Unstoppable 6 38m 46s 129
Godlike 1 10m 06s 25
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 11297 Health Pack 3869 Adrenaline 3262
Shock Rifle Ammo 3052 Flak Cannon Ammo 2325 Rocket Launcher Ammo 2191
Minigun Ammo 2164 Link Gun Ammo 1903 Flak Cannon 1691
Rocket Launcher 1674 Shock Rifle 1630 Minigun 1542
Link Gun 1292 Bio Rifle Ammo 1256 Bio Rifle 1123
Assault Rifle Ammo 816 Lightning Gun 724 Lightning Gun Ammo 586
Classic Sniper Rifle 576 Classic Sniper Ammo 469 Shield Pack 337
Super Shield Pack 216 Super Health Pack 180 Damage Amplifier 91
Redeemer 69 Ion Painter 32 Mini Health Pack 24
Grenade Launcher 12 Grenades 11    

Most Recent Matches Played
Date Match Type Map Players Time
Tue, 16 May 2023, 14:58:27 Team Deathmatch DM-Morpheus3 8 8m 38s
Tue, 16 May 2023, 14:32:17 Team Deathmatch DM-Rankin 8 7m 52s
Tue, 16 May 2023, 14:14:41 Team Deathmatch DM-Plunge 8 15m 08s
Tue, 16 May 2023, 14:02:35 Team Deathmatch DM-Deck17 8 9m 25s
Fri, 12 May 2023, 14:54:44 Team Deathmatch DM-Deck17 9 8m 58s
Fri, 12 May 2023, 14:54:05 Team Deathmatch DM-Campgrounds2004-G1E 9 0m 10s
Fri, 12 May 2023, 12:27:14 Team Deathmatch DM-Plunge 10 12m 40s
Tue, 09 May 2023, 15:47:41 Team Deathmatch DM-Plunge 8 12m 25s
Mon, 08 May 2023, 18:48:35 Team Deathmatch DM-Plunge 9 13m 05s
Sat, 06 May 2023, 17:32:08 Team Deathmatch DM-Plunge 9 15m 07s
[Show All Matches For Player]