Career Summary for Divisor (bot) [6]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 2058 2060 2262 2727 202 272 272 43.6 70.0 0m 36s 86 97 187 29h 26m
Totals 2058 2060 2262 2727 202 272 238 43.6 70.0 0m 36s 86 97 187 29h 26m

Ranking
Game Type Ranking Points
Team Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 13 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 3 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 4 Headshot 12 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 16 Booster 11 Invisible 15 Berzerk 20

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 433 491 0 613 513 58 46.2%
Flak Cannon 409 394 25 559 333 10 55.0%
Link Gun 369 120 249 407 341 0 52.0%
Shock Rifle 272 170 112 300 411 10 40.1%
Minigun 241 216 26 307 429 1 36.0%
Lightning Gun 175 159 16 179 343 0 33.8%
Bio Rifle 164 182 0 180 210 18 44.4%
Sniper Rifle 115 98 19 126 116 2 49.8%
Assault Rifle 71 54 26 114 175 9 30.3%
Fell 19 19 0 33 1 44 29.7%
Fell Into Lava 8 8 0 4 1 15 33.3%
Shield Gun 8 8 0 7 25 0 24.2%
Grenade Launcher 6 7 0 3 9 1 41.2%
Telefragged 6 6 0 1 0 0 100.0%
Translocator 4 4 0 3 64 0 5.9%
Redeemer 2 4 0 12 1 2 57.1%
Crushed 2 2 0 1 0 0 100.0%
Ion Cannon 1 4 0 5 2 3 44.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 57826 4410 34304 7.6%
Link Gun 28288 4416 53533 15.6%
Assault Rifle 20617 1474 12977 7.1%
Shock Rifle 9194 1131 45184 12.3%
Bio Rifle 8649 930 21647 10.8%
Rocket Launcher 7148 1393 74962 19.5%
Flak Cannon 5064 1390 20854 27.4%
Sniper Rifle 3670 537 12322 14.6%
Lightning Gun 2980 427 29225 14.3%
Shield Gun 313 15 914 4.8%
Fell Into Lava 167 20 162 12.0%
Grenade Launcher 142 12 786 8.5%
Ion Cannon 47 13 765 27.7%
Redeemer 5 5 294 100.0%
Fell 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 58
Fell 44
Bio Rifle 18
Fell Into Lava 15
Flak Cannon 10
Shock Rifle 10
Assault Rifle 9
Ion Cannon 3
Suicided 3
Sniper Rifle 2
Redeemer 2
Minigun 1
Grenade Launcher 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 21 30m 21s 117
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 2614 Health Vial 2028 Health Pack 1095
Rocket Launcher 1036 Shock Rifle 1006 Flak Cannon 1003
Minigun 945 Link Gun 905 Bio Rifle 796
Lightning Gun 590 Shock Rifle Ammo 486 Flak Cannon Ammo 438
Rocket Launcher Ammo 426 Link Gun Ammo 417 Assault Rifle Ammo 356
Minigun Ammo 342 Bio Rifle Ammo 338 Classic Sniper Rifle 263
Shield Pack 189 Lightning Gun Ammo 178 Super Shield Pack 129
Classic Sniper Ammo 102 Damage Amplifier 70 Super Health Pack 50
Grenade Launcher 40 Grenades 28 Redeemer 16
Ion Painter 13        

Most Recent Matches Played
Date Match Type Map Players Time
Tue, 16 May 2023, 14:02:35 Team Deathmatch DM-Deck17 8 9m 25s
Sat, 13 May 2023, 14:40:39 Team Deathmatch DM-Flux2 8 6m 27s
Thu, 11 May 2023, 0:55:40 Team Deathmatch DM-Sulphur 8 9m 18s
Tue, 09 May 2023, 13:08:17 Team Deathmatch DM-CBP2-Drakonis 8 8m 48s
Mon, 08 May 2023, 11:48:23 Team Deathmatch DM-Rankin 8 7m 00s
Tue, 02 May 2023, 17:22:46 Team Deathmatch DM-TokaraForest 8 13m 23s
Mon, 01 May 2023, 16:42:19 Team Deathmatch DM-Icetomb 6 0m 03s
Mon, 01 May 2023, 15:21:38 Team Deathmatch DM-Plunge 8 15m 30s
Fri, 07 Apr 2023, 11:03:40 Team Deathmatch DM-Rankin 9 7m 44s
Thu, 30 Mar 2023, 19:25:35 Team Deathmatch DM-CBP2-Reconstruct 8 8m 19s
[Show All Matches For Player]