Server Stats for =Team FoxTare= Europa

Unreal Tournament Server Stats
Server Name =Team FoxTare= Europa Matches 1406
Server Admin Cuchillo_Baishan Frags 154052
Admin Email administrator@foxtare.com Score 153938
Last Match Tue, 16 May 2023, 14:58:27 Game Time 227h 41m hours

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 16 May 2023, 14:58:27 Team Deathmatch DM-Morpheus3 8 8m 38s
Tue, 16 May 2023, 14:32:17 Team Deathmatch DM-Rankin 8 7m 52s
Tue, 16 May 2023, 14:14:41 Team Deathmatch DM-Plunge 8 15m 08s
Tue, 16 May 2023, 14:02:35 Team Deathmatch DM-Deck17 8 9m 25s
Mon, 15 May 2023, 12:21:45 Team Deathmatch DM-CBP1-Finale 8 6m 23s
Mon, 15 May 2023, 11:32:04 Team Deathmatch DM-TokaraForest 8 12m 18s
Mon, 15 May 2023, 11:22:19 Team Deathmatch DM-Antalus 10 9m 08s
Sun, 14 May 2023, 15:27:51 Team Deathmatch DM-Insidious 8 6m 04s
Sun, 14 May 2023, 15:18:06 Team Deathmatch DM-Rankin 8 8m 33s
Sat, 13 May 2023, 14:40:39 Team Deathmatch DM-Flux2 8 6m 27s
Fri, 12 May 2023, 14:54:44 Team Deathmatch DM-Deck17 9 8m 58s
Fri, 12 May 2023, 14:54:05 Team Deathmatch DM-Campgrounds2004-G1E 9 0m 10s
Fri, 12 May 2023, 12:27:14 Team Deathmatch DM-Plunge 10 12m 40s
Thu, 11 May 2023, 16:05:01 Team Deathmatch DM-Morpheus3 8 12m 14s
Thu, 11 May 2023, 15:54:47 Team Deathmatch DM-Corrugation 9 8m 16s
Thu, 11 May 2023, 0:55:40 Team Deathmatch DM-Sulphur 8 9m 18s
Thu, 11 May 2023, 0:33:56 Team Deathmatch DM-Flux2 8 8m 47s
Thu, 11 May 2023, 0:27:55 Team Deathmatch DM-Leviathan 8 4m 42s
Wed, 10 May 2023, 21:54:45 Team Deathmatch DM-Antalus 8 10m 16s
Wed, 10 May 2023, 21:11:51 Team Deathmatch DM-Compressed 10 8m 41s
[Show All Matches For Server]