Map Stats for DM-Morpheus3

Unreal Tournament Map Stats
Map Name DM-Morpheus3
Map Title Morpheus3
Author Ed Duke-Cox
Last Match Tue, 16 May 2023, 14:58:27
Game Time 21h 14m
Matches 114 Kills 12089
Score 11074 Suicides 1011
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Link Gun 2679 962 1717 2043 0 56.7%
Sniper Rifle 2657 2276 383 3513 2 43.1%
Minigun 2453 1825 628 3221 0 43.2%
Rocket Launcher 1909 1928 65 931 84 66.3%
Shock Rifle 1132 866 291 1020 25 52.5%
Assault Rifle 324 253 93 1108 22 23.4%
Redeemer 244 257 0 14 13 90.5%
Fell 90 852 0 3 762 52.7%
Ion Cannon 69 136 0 134 67 40.4%
Shield Gun 11 12 0 60 1 16.4%
Translocator 7 7 0 539 0 1.3%
Crushed 4 4 0 0 0 100.0%
Suicided -9 4 0 0 13 23.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, 16 May 2023, 14:58:27 Team Deathmatch =Team FoxTare= Europa 8 8m 38s
Thu, 11 May 2023, 16:05:01 Team Deathmatch =Team FoxTare= Europa 8 12m 14s
Tue, 09 May 2023, 16:19:31 Team Deathmatch =Team FoxTare= Europa 11 8m 48s
Sat, 06 May 2023, 16:56:31 Team Deathmatch =Team FoxTare= Europa 8 9m 11s
Mon, 01 May 2023, 16:42:49 Team Deathmatch =Team FoxTare= Europa 8 7m 50s
Sun, 16 Apr 2023, 16:54:09 Team Deathmatch =Team FoxTare= Europa 8 9m 37s
Thu, 30 Mar 2023, 13:14:25 Team Deathmatch =Team FoxTare= Europa 8 8m 41s
Mon, 27 Mar 2023, 17:47:46 Team Deathmatch =Team FoxTare= Europa 9 10m 41s
Mon, 20 Mar 2023, 13:57:42 Team Deathmatch =Team FoxTare= Europa 9 8m 39s
Sun, 12 Mar 2023, 18:00:28 Team Deathmatch =Team FoxTare= Europa 8 9m 08s
Sat, 11 Mar 2023, 15:35:21 Team Deathmatch =Team FoxTare= Europa 8 9m 17s
Tue, 07 Feb 2023, 15:53:13 Team Deathmatch =Team FoxTare= Europa 8 9m 13s
Tue, 31 Jan 2023, 15:27:47 Team Deathmatch =Team FoxTare= Europa 8 8m 17s
Fri, 27 Jan 2023, 15:02:28 Team Deathmatch =Team FoxTare= Europa 8 8m 47s
Sun, 01 Jan 2023, 11:53:22 Team Deathmatch =Team FoxTare= Europa 9 7m 08s
Sat, 24 Dec 2022, 11:50:45 Team Deathmatch =Team FoxTare= Europa 8 8m 05s
Fri, 02 Dec 2022, 17:25:34 Team Deathmatch =Team FoxTare= Europa 8 8m 38s
Tue, 29 Nov 2022, 9:13:40 Team Deathmatch =Team FoxTare= Europa 9 12m 43s
Sat, 26 Nov 2022, 10:29:10 Team Deathmatch =Team FoxTare= Europa 8 8m 49s
Wed, 16 Nov 2022, 0:09:49 Team Deathmatch =Team FoxTare= Europa 9 11m 45s
[Show All Matches For Map]