Match Stats for =Team FoxTare= Europa : DM-CBP1-Neandertalus

Match Totals
Team 133
Score 114
Frags 114
Kills 121
Deaths 121
Suicides 7
Map Image

Unreal Tournament Match Stats
Match Date Tue, 26 Apr 2022, 22:02:50 Server =Team FoxTare= Europa
Game Type Team Deathmatch Admin Name Cuchillo_Baishan
Map Name DM-CBP1-Neandertalus Admin Email administrator@foxtare.com
Global Stats Disabled Game Speed 100%
Match Limit 60 Score / 20 minutes No. Players 19
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 100%    
Mutators AntiTCCFinal, DMMutator, OLGameStats

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Junkyoma     17 17 17 18 0 0 2 48.6% 74.1 0m 43s 13m 45s 0 0 0 0 0 0
3 Diva     13 13 13 15 0 0 1 46.4% 77.0 0m 37s 10m 07s 0 0 0 0 0 0
6 ssss     8 8 8 9 0 1 0 47.1% 44.2 1m 05s 10m 51s 0 0 0 0 0 0
11 Tyler     4 4 4 6 0 1 0 40.0% 83.1 0m 24s 2m 53s 0 0 0 0 0 0
12 Abaddon     4 4 5 9 1 1 0 33.3% 24.6 0m 53s 9m 45s 0 0 0 0 0 0
13 halunke     3 3 3 3 0 0 0 50.0% 56.5 0m 47s 3m 11s 0 0 0 0 0 0
14 Kraagesh     3 3 3 7 0 0 0 30.0% 47.8 0m 28s 3m 46s 0 0 0 0 0 0
19 Cathode     0 0 0 1 0 0 0 0.0% 0.0 0m 12s 0m 24s 0 0 0 0 0 0
Totals Player Color 58 52 52 53 68 1 3 3 43.4% 57.0 0m 46s 6m 50s 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Roc     15 15 17 23 2 0 1 40.5% 65.6 0m 31s 13m 43s 0 0 0 0 0 0
4 AgentJO     12 12 14 2 2 0 0 77.8% 113.7 1m 16s 6m 20s 1 0 0 0 0 0
5 Waringham     10 10 11 6 1 1 0 61.1% 65.2 1m 09s 9m 12s 0 0 0 0 0 0
7 Prism     7 7 7 3 0 0 0 70.0% 91.8 1m 08s 4m 34s 0 0 0 0 0 0
8 Karag     6 6 6 5 0 0 0 54.5% 61.2 0m 58s 5m 52s 0 0 0 0 0 0
9 Cyclops     5 5 5 6 0 0 1 45.5% 76.9 0m 33s 3m 54s 0 0 0 0 0 0
10 FvS     4 4 5 2 1 1 0 62.5% 30.9 1m 56s 7m 45s 0 0 0 0 0 0
15 Karaash     2 2 2 4 0 0 0 33.3% 47.5 0m 30s 2m 31s 0 0 0 0 0 0
16 Frostbite     1 1 1 2 0 0 0 33.3% 45.9 0m 26s 1m 18s 0 0 0 0 0 0
17 Othello     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
18 Guardian     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 75 62 62 68 53 6 2 2 53.5% 67.4 0m 55s 5m 01s 1 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Junkyoma Player Color 17 17 17 18 0 48.6% 74.1 0m 43s 13m 45s 0 0 0 0 0 0
2 Roc Player Color 15 15 17 23 2 40.5% 65.6 0m 31s 13m 43s 0 0 0 0 0 0
3 Diva Player Color 13 13 13 15 0 46.4% 77.0 0m 37s 10m 07s 0 0 0 0 0 0
4 AgentJO Player Color 12 12 14 2 2 77.8% 113.7 1m 16s 6m 20s 1 0 0 0 0 0
5 Waringham Player Color 10 10 11 6 1 61.1% 65.2 1m 09s 9m 12s 0 0 0 0 0 0
6 ssss Player Color 8 8 8 9 0 47.1% 44.2 1m 05s 10m 51s 0 0 0 0 0 0
7 Prism Player Color 7 7 7 3 0 70.0% 91.8 1m 08s 4m 34s 0 0 0 0 0 0
8 Karag Player Color 6 6 6 5 0 54.5% 61.2 0m 58s 5m 52s 0 0 0 0 0 0
9 Cyclops Player Color 5 5 5 6 0 45.5% 76.9 0m 33s 3m 54s 0 0 0 0 0 0
10 FvS Player Color 4 4 5 2 1 62.5% 29.8 2m 00s 8m 03s 0 0 0 0 0 0
11 Tyler Player Color 4 4 4 6 0 40.0% 83.1 0m 24s 2m 53s 0 0 0 0 0 0
12 Abaddon Player Color 4 4 5 9 1 33.3% 24.6 0m 53s 9m 45s 0 0 0 0 0 0
13 halunke Player Color 3 3 3 3 0 50.0% 56.5 0m 47s 3m 11s 0 0 0 0 0 0
14 Kraagesh Player Color 3 3 3 7 0 30.0% 47.8 0m 28s 3m 46s 0 0 0 0 0 0
15 Karaash Player Color 2 2 2 4 0 33.3% 47.5 0m 30s 2m 31s 0 0 0 0 0 0
16 Frostbite Player Color 1 1 1 2 0 33.3% 45.9 0m 26s 1m 18s 0 0 0 0 0 0
17 Othello Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
18 Guardian Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
19 Cathode Player Color 0 0 0 1 0 0.0% 0.0 0m 12s 0m 24s 0 0 0 0 0 0
Totals Blank Color 114 114 121 121 7 48.6% 62.0 0m 51s   1 0 0 0 0 0

Player Rank Points
Player Start Change   New
AgentJO 0.00 +19.55 Rank Up 19.55
Junkyoma 0.00 +12.91 Rank Up 12.91
Waringham 0.00 +10.09 Rank Up 10.09
ssss 0.00 +4.89 Rank Up 4.89
FvS 0.00 0.00 0.00
halunke 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Diva Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Headshot 4        

Combos Used
Speed 2 Booster 1 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
u
n
k
y
o
m
a
D
i
v
a
s
s
s
s
T
y
l
e
r
A
b
a
d
d
o
n
h
a
l
u
n
k
e
K
r
a
a
g
e
s
h
C
a
t
h
o
d
e
R
o
c
A
g
e
n
t
J
O
W
a
r
i
n
g
h
a
m
P
r
i
s
m
K
a
r
a
g
C
y
c
l
o
p
s
F
v
S
K
a
r
a
a
s
h
F
r
o
s
t
b
i
t
e
O
t
h
e
l
l
o
G
u
a
r
d
i
a
n
                                     
K
i
l
l
e
r
Junkyoma                   5 1 1 2 3 2   2 1    
Diva                   6 1 1 1   2 2        
ssss   1               4         2   2      
Tyler     1             2       1       1    
Abaddon   1       1       3   1   1            
halunke                   1   2                
Kraagesh                   2   1                
Cathode                                        
Roc   4 1 4 2 5 1     2                    
AgentJO   5 2 1     1 4 1   2                  
Waringham   3 3 2   1 1 1       1     1          
Prism   1 4   1 1                            
Karag   2 2 1 1                              
Cyclops   1 2     1   1                        
FvS   2     1 1   1   1           1        
Karaash     1 1                                
Frostbite         1                              
Othello                                        
Guardian                                        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 25 26 3 23 4 51.8%
Flak Cannon 25 25 0 15 0 62.5%
Minigun 13 13 0 9 0 59.1%
Link Gun 13 8 5 10 0 56.5%
Sniper Rifle 10 6 4 17 0 37.0%
Bio Rifle 9 9 0 11 0 45.0%
Lightning Gun 9 8 1 15 0 37.5%
Shock Rifle 9 7 2 14 0 39.1%
Assault Rifle 7 6 1 10 0 41.2%
Shield Gun 3 3 0 4 0 42.9%
Crushed 1 1 0 0 0 100.0%
Redeemer -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 312 64 3535 20.5%
Minigun 2146 254 1955 11.8%
Sniper Rifle 209 28 1920 13.4%
Flak Cannon 340 98 1566 28.8%
Shock Rifle 319 39 1513 12.2%
Lightning Gun 139 21 1365 15.1%
Link Gun 856 107 1338 12.5%
Assault Rifle 1435 155 1146 10.8%
Bio Rifle 317 28 985 8.8%
Shield Gun 59 5 448 8.5%
Redeemer 1 2 214 200.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
AgentJO Killing Spree 10m 45s 2m 20s 8 Suicided with a Rocket Launcher

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 241 Health Pack 210 Health Vial 201
Flak Cannon Ammo 49 Bio Rifle 47 Rocket Launcher Ammo 47
Minigun Ammo 43 Flak Cannon 42 Rocket Launcher 42
Shock Rifle 42 Shock Rifle Ammo 37 Bio Rifle Ammo 35
Assault Rifle Ammo 32 Link Gun 32 Classic Sniper Rifle 30
Lightning Gun Ammo 30 Classic Sniper Ammo 29 Lightning Gun 29
Link Gun Ammo 29 Minigun 29 Shield Pack 7
Super Health Pack 7 Damage Amplifier 3 Super Shield Pack 3
Redeemer 1        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Junkyoma 15000 21
AgentJO 10000 20
Waringham 10000 24
ssss 20000 37
FvS 20000 47
halunke 10000 34

Connection Log
Time Player Status
-0m 19s Junkyoma Red Team
0m 00s Game Start
0m 01s Frostbite Blue Team
0m 02s Tyler Red Team
0m 02s Prism Blue Team
0m 02s Roc Blue Team
0m 02s Diva Red Team
0m 03s Abaddon Red Team
0m 04s Karag Blue Team
1m 21s FvS Blue Team
1m 27s Frostbite Disconnected
3m 12s ssss Red Team
3m 12s Tyler Disconnected
5m 00s Waringham Blue Team
5m 03s Prism Disconnected
5m 27s FvS Disconnected
5m 31s Karaash Blue Team
6m 25s FvS Blue Team
6m 33s Karag Disconnected
8m 07s FvS Disconnected
8m 09s Cyclops Blue Team
8m 10s AgentJO Blue Team
8m 18s Karaash Disconnected
10m 47s FvS Red Team
10m 47s Abaddon Disconnected
10m 56s FvS Disconnected
10m 58s Othello Blue Team
10m 58s Othello Disconnected
10m 59s Kraagesh Red Team
11m 06s FvS Red Team
11m 11s Diva Disconnected
11m 16s FvS Disconnected
11m 17s Guardian Blue Team
11m 17s Guardian Disconnected
11m 19s Cathode Red Team
11m 37s halunke Red Team
11m 46s Cathode Disconnected
12m 23s FvS Blue Team
12m 26s Cyclops Disconnected
15m 08s Team Score Limit Game Ended