Match Stats for =Team FoxTare= Europa : DM-CBP1-Shifter

Match Totals
Team 163
Score 134
Frags 134
Kills 139
Deaths 139
Suicides 5
Map Image

Unreal Tournament Match Stats
Match Date Mon, 08 Aug 2022, 9:55:42 Server =Team FoxTare= Europa
Game Type Team Deathmatch Admin Name Cuchillo_Baishan
Map Name DM-CBP1-Shifter Admin Email administrator@foxtare.com
Global Stats Disabled Game Speed 100%
Match Limit 60 Score / 20 minutes No. Players 10
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 100%    
Mutators AntiTCCFinal, DMMutator, OLGameStats

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Cathode     27 27 29 18 2 5 3 59.2% 205.1 0m 22s 7m 53s 0 0 0 0 0 0
3 Brutalis     17 17 18 11 1 4 4 60.0% 129.5 0m 36s 7m 52s 1 0 0 0 0 0
6 Romulus     13 13 13 20 0 1 3 39.4% 99.3 0m 22s 7m 51s 0 0 0 0 0 0
7 Dominator     9 9 9 8 0 0 0 52.9% 159.6 0m 22s 3m 22s 0 0 0 0 0 0
9 Paul_the_First     6 6 7 6 1 2 2 50.0% 80.1 0m 33s 4m 29s 0 0 0 0 0 0
Totals Player Color 92 72 72 76 63 4 12 12 53.1% 137.1 0m 27s 6m 18s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Abaddon     21 21 21 21 0 1 1 50.0% 159.9 0m 21s 7m 52s 0 0 0 0 0 0
4 Satin     16 16 16 16 0 2 3 50.0% 122.2 0m 27s 7m 51s 0 0 0 0 0 0
5 Annika     16 16 17 21 1 3 3 43.6% 121.5 0m 20s 7m 54s 0 0 0 0 0 0
8 Kragoth     9 9 9 18 0 1 0 33.3% 68.6 0m 24s 7m 52s 0 0 0 0 0 0
10 Baird     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 71 62 62 63 76 1 7 7 45.0% 118.1 0m 24s 6m 18s 0 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Cathode Player Color 27 27 29 18 2 59.2% 205.1 0m 22s 7m 53s 0 0 0 0 0 0
2 Abaddon Player Color 21 21 21 21 0 50.0% 159.9 0m 21s 7m 52s 0 0 0 0 0 0
3 Brutalis Player Color 17 17 18 11 1 60.0% 129.5 0m 36s 7m 52s 1 0 0 0 0 0
4 Satin Player Color 16 16 16 16 0 50.0% 122.2 0m 27s 7m 51s 0 0 0 0 0 0
5 Annika Player Color 16 16 17 21 1 43.6% 121.5 0m 20s 7m 54s 0 0 0 0 0 0
6 Romulus Player Color 13 13 13 20 0 39.4% 99.3 0m 22s 7m 51s 0 0 0 0 0 0
7 Dominator Player Color 9 9 9 8 0 52.9% 159.6 0m 22s 3m 22s 0 0 0 0 0 0
8 Kragoth Player Color 9 9 9 18 0 33.3% 68.6 0m 24s 7m 52s 0 0 0 0 0 0
9 Paul_the_First Player Color 6 6 7 6 1 50.0% 80.1 0m 33s 4m 29s 0 0 0 0 0 0
10 Baird Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Blank Color 134 134 139 139 5 49.1% 127.6 0m 26s   1 0 0 0 0 0

Player Rank Points
Player Start Change   New
Paul_the_First 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Abaddon Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 1

Kills Match Up
  Victim
C
a
t
h
o
d
e
B
r
u
t
a
l
i
s
R
o
m
u
l
u
s
D
o
m
i
n
a
t
o
r
P
a
u
l
_
t
h
e
_
F
i
r
s
t
A
b
a
d
d
o
n
S
a
t
i
n
A
n
n
i
k
a
K
r
a
g
o
t
h
B
a
i
r
d
                   
K
i
l
l
e
r
Cathode   2 2 3     8 7 8 6  
Brutalis   2 1     2 8 2 6 2  
Romulus   1         2 3 4 4  
Dominator             1 2 2 4  
Paul_the_First     2     1 2 2 1 2  
Abaddon   5 6 4 4 2     1    
Satin   4 2 6 2 2 1   1    
Annika   7 1 7 1 1   3 1    
Kragoth   2 2 3 1 1     1    
Baird                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 46 49 0 27 3 62.0%
Shock Rifle 34 22 13 34 1 50.0%
Link Gun 33 9 24 28 0 54.1%
Minigun 18 17 1 28 0 39.1%
Flak Cannon 12 9 3 14 0 46.2%
Bio Rifle 5 5 0 7 0 41.7%
Lightning Gun 4 4 0 17 0 19.0%
Assault Rifle 2 1 1 3 0 40.0%
Suicided -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 264 91 4919 34.5%
Shock Rifle 646 116 4589 18.0%
Link Gun 1803 400 4176 22.2%
Minigun 2788 311 2274 11.2%
Flak Cannon 86 34 592 39.5%
Lightning Gun 79 9 560 11.4%
Bio Rifle 97 10 504 10.3%
Assault Rifle 551 48 424 8.7%
Shield Gun 2 0 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Brutalis Killing Spree 5m 05s 0m 47s 7 Suicided with a Rocket Launcher

Total Items Collected
Item Type No. Item Type No. Item Type No.
Shock Rifle 66 Health Vial 59 Link Gun 50
Minigun 47 Rocket Launcher 47 Flak Cannon 36
Lightning Gun 32 Bio Rifle 29 Health Pack 24
Link Gun Ammo 18 Flak Cannon Ammo 14 Shield Pack 11
Minigun Ammo 10 Rocket Launcher Ammo 9 Bio Rifle Ammo 4
Lightning Gun Ammo 4 Super Shield Pack 3    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Paul_the_First 10000 175

Connection Log
Time Player Status
-0m 28s Paul_the_First Red Team
0m 00s Game Start
0m 02s Annika Blue Team
0m 02s Cathode Red Team
0m 03s Abaddon Blue Team
0m 03s Brutalis Red Team
0m 04s Kragoth Blue Team
0m 04s Satin Blue Team
0m 05s Romulus Red Team
4m 56s Paul_the_First Disconnected
4m 57s Baird Blue Team
4m 57s Baird Disconnected
5m 00s Dominator Red Team
8m 43s Team Score Limit Game Ended