Career Summary for Abaddon (bot) [32]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 1988 1988 2190 2615 202 258 258 43.7 71.3 0m 35s 83 87 172 27h 51m
Totals 1988 1988 2190 2615 202 258 257 43.7 71.3 0m 35s 83 87 172 27h 51m

Ranking
Game Type Ranking Points
Team Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 20 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 1 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 2 Headshot 4 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 16 Booster 15 Invisible 16 Berzerk 15

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 526 577 0 656 440 51 54.0%
Flak Cannon 376 363 20 565 347 7 52.0%
Link Gun 340 90 250 392 298 1 53.2%
Assault Rifle 280 271 41 385 156 32 62.4%
Minigun 268 242 26 214 457 0 37.0%
Shock Rifle 228 137 98 340 369 7 38.5%
Lightning Gun 167 160 7 170 300 0 35.8%
Bio Rifle 164 185 0 177 206 21 44.9%
Sniper Rifle 79 72 7 109 126 0 38.5%
Fell 25 25 0 35 0 59 29.8%
Fell Into Lava 12 12 0 5 0 30 28.6%
Redeemer 7 13 0 17 0 6 68.4%
Translocator 3 3 0 8 46 0 6.1%
Ion Cannon 2 7 0 5 3 5 46.7%
Crushed 2 2 0 3 0 0 100.0%
Shield Gun 1 1 0 1 24 0 4.0%
Telefragged 0 1 0 5 0 1 50.0%
Grenade Launcher 0 1 0 3 4 1 16.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 65473 4991 38822 7.6%
Link Gun 24635 4084 47982 16.6%
Assault Rifle 15301 1075 9638 7.0%
Shock Rifle 7493 921 36565 12.3%
Bio Rifle 6041 648 22719 10.7%
Rocket Launcher 5305 1253 72168 23.6%
Flak Cannon 4482 1205 17843 26.9%
Lightning Gun 2499 370 25340 14.8%
Sniper Rifle 1820 188 11700 10.3%
Shield Gun 356 20 911 5.6%
Translocator 67 20 290 29.9%
Grenade Launcher 21 2 165 9.5%
Redeemer 11 13 917 118.2%
Ion Cannon 9 10 433 111.1%

Suicides Totals
Type Suicides
Fell 59
Rocket Launcher 51
Assault Rifle 32
Fell Into Lava 30
Bio Rifle 21
Flak Cannon 7
Shock Rifle 7
Redeemer 6
Ion Cannon 5
Suicided 2
Link Gun 1
Grenade Launcher 1
Telefragged 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 25 34m 08s 137
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 2233 Health Vial 1738 Health Pack 1004
Rocket Launcher 938 Flak Cannon 920 Shock Rifle 865
Minigun 855 Link Gun 811 Bio Rifle 740
Lightning Gun 561 Link Gun Ammo 411 Flak Cannon Ammo 400
Shock Rifle Ammo 374 Assault Rifle Ammo 373 Rocket Launcher Ammo 351
Bio Rifle Ammo 340 Minigun Ammo 322 Classic Sniper Rifle 216
Shield Pack 156 Lightning Gun Ammo 131 Classic Sniper Ammo 99
Super Shield Pack 85 Super Health Pack 56 Damage Amplifier 46
Grenade Launcher 20 Grenades 20 Ion Painter 18
Redeemer 16 Mini Health Pack 3    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 12 May 2023, 12:27:14 Team Deathmatch DM-Plunge 10 12m 40s
Wed, 10 May 2023, 21:11:51 Team Deathmatch DM-Compressed 10 8m 41s
Sat, 06 May 2023, 19:03:26 Team Deathmatch DM-DE-Osiris2 8 8m 28s
Sat, 06 May 2023, 17:32:08 Team Deathmatch DM-Plunge 9 15m 07s
Sat, 06 May 2023, 16:56:01 Team Deathmatch DM-CBP2-TelMecoMEX 6 0m 00s
Fri, 05 May 2023, 14:25:46 Team Deathmatch DM-Rankin 9 7m 08s
Mon, 01 May 2023, 15:21:38 Team Deathmatch DM-Plunge 8 15m 30s
Wed, 26 Apr 2023, 14:39:16 Team Deathmatch DM-CBP2-Archipelago 8 10m 42s
Sun, 16 Apr 2023, 17:04:29 Team Deathmatch DM-Plunge 8 13m 48s
Sat, 15 Apr 2023, 11:29:21 Team Deathmatch DM-Plunge 8 14m 16s
[Show All Matches For Player]