Career Summary for Prism (bot) [61]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 768 768 833 968 65 92 92 44.6 74.9 0m 35s 36 32 68 10h 14m
Totals 768 768 833 968 65 92 108 44.6 74.9 0m 35s 36 32 68 10h 14m

Ranking
Game Type Ranking Points
Team Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 12 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 1 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 1 Headshot 8 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 10 Booster 1 Invisible 3 Berzerk 7

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 176 194 0 272 159 18 52.3%
Flak Cannon 167 161 10 188 135 4 55.2%
Link Gun 163 61 102 146 131 0 55.4%
Shock Rifle 107 64 49 120 145 6 42.8%
Minigun 94 83 11 108 153 0 38.1%
Lightning Gun 52 48 4 93 128 0 28.9%
Bio Rifle 49 58 0 56 64 9 44.3%
Assault Rifle 41 35 7 56 94 1 30.7%
Sniper Rifle 25 16 9 16 43 0 36.8%
Shield Gun 12 12 0 12 11 0 52.2%
Fell 7 7 0 14 0 12 36.8%
Fell Into Lava 3 3 0 0 0 11 21.4%
Translocator 3 3 0 2 12 0 20.0%
Crushed 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 1 0 0 100.0%
Grenade Launcher 0 1 0 0 3 1 20.0%
Ion Cannon 0 0 0 1 1 0 0.0%
Redeemer -1 0 0 4 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 22618 1752 13548 7.7%
Link Gun 10403 1708 20644 16.4%
Assault Rifle 5168 362 6658 7.0%
Shock Rifle 3027 394 15576 13.0%
Rocket Launcher 1794 432 25121 24.1%
Flak Cannon 1758 519 7759 29.5%
Bio Rifle 1720 186 6461 10.8%
Lightning Gun 1171 155 10605 13.2%
Sniper Rifle 481 48 3420 10.0%
Shield Gun 29 4 270 13.8%
Grenade Launcher 25 4 225 16.0%
Redeemer 2 1 51 50.0%

Suicides Totals
Type Suicides
Rocket Launcher 18
Fell 12
Fell Into Lava 11
Bio Rifle 9
Shock Rifle 6
Flak Cannon 4
Assault Rifle 1
Grenade Launcher 1
Drowned 1
Suicided 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2 5m 22s 13
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 597 Health Vial 537 Health Pack 366
Flak Cannon 348 Minigun 343 Shock Rifle 342
Rocket Launcher 335 Link Gun 276 Bio Rifle 238
Lightning Gun 223 Shock Rifle Ammo 142 Flak Cannon Ammo 136
Bio Rifle Ammo 132 Minigun Ammo 130 Link Gun Ammo 129
Rocket Launcher Ammo 129 Assault Rifle Ammo 93 Lightning Gun Ammo 61
Classic Sniper Rifle 52 Shield Pack 51 Classic Sniper Ammo 35
Damage Amplifier 19 Super Shield Pack 17 Grenades 16
Super Health Pack 14 Grenade Launcher 11 Mini Health Pack 5
Redeemer 3 Ion Painter 2    

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 14 May 2023, 15:27:51 Team Deathmatch DM-Insidious 8 6m 04s
Sat, 06 May 2023, 16:43:13 Team Deathmatch DM-Rankin 8 7m 42s
Mon, 27 Mar 2023, 17:34:57 Team Deathmatch DM-Phobos2 16 11m 45s
Sat, 25 Mar 2023, 11:30:18 Team Deathmatch DM-Rankin 8 7m 07s
Fri, 17 Feb 2023, 19:13:39 Team Deathmatch DM-TokaraForest 10 19m 39s
Sat, 28 Jan 2023, 12:11:22 Team Deathmatch DM-Asbestos 8 12m 33s
Sat, 28 Jan 2023, 11:50:10 Team Deathmatch DM-Plunge 11 13m 49s
Fri, 27 Jan 2023, 16:19:50 Team Deathmatch DM-Antalus 10 9m 01s
Mon, 09 Jan 2023, 19:14:12 Team Deathmatch DM-Compressed 8 8m 02s
Mon, 19 Dec 2022, 14:59:48 Team Deathmatch DM-Rankin 8 6m 51s
[Show All Matches For Player]