Career Summary for Aryss (bot) [65]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 1462 1464 1644 2019 180 178 178 42.8 70.3 0m 34s 62 74 136 20h 49m
Totals 1462 1464 1644 2019 180 178 178 42.8 70.3 0m 34s 62 74 136 20h 49m

Ranking
Game Type Ranking Points
Team Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 14 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 1 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 5 Headshot 11 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 13 Booster 12 Invisible 8 Berzerk 11

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 311 359 0 449 281 48 52.2%
Link Gun 273 79 194 318 212 0 56.3%
Flak Cannon 240 227 19 401 220 6 52.1%
Minigun 222 206 16 218 447 0 33.2%
Shock Rifle 209 132 87 254 287 10 42.4%
Bio Rifle 138 149 0 119 149 11 48.2%
Lightning Gun 117 100 17 141 209 0 35.9%
Sniper Rifle 104 91 13 115 143 0 42.1%
Assault Rifle 71 53 27 104 184 9 29.3%
Fell 23 23 0 35 0 55 29.5%
Redeemer 7 11 0 12 0 4 73.3%
Shield Gun 5 5 0 11 19 0 20.8%
Fell Into Lava 4 4 0 3 0 31 11.4%
Translocator 4 4 0 1 44 0 8.3%
Telefragged 2 2 0 4 0 0 100.0%
Crushed 1 1 0 3 0 0 100.0%
Grenade Launcher 1 1 0 2 1 0 50.0%
Ion Cannon 0 2 0 5 1 2 40.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 54026 4303 33102 8.0%
Link Gun 18722 3083 35877 16.5%
Assault Rifle 18134 1343 12300 7.4%
Shock Rifle 6324 836 33225 13.2%
Bio Rifle 4657 494 17029 10.6%
Rocket Launcher 3532 800 45489 22.7%
Flak Cannon 3133 851 12743 27.2%
Sniper Rifle 1912 231 14700 12.1%
Lightning Gun 1824 264 18795 14.5%
Shield Gun 182 11 501 6.0%
Grenade Launcher 9 1 26 11.1%
Redeemer 6 8 615 133.3%
Ion Cannon 3 3 87 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Suicides Totals
Type Suicides
Fell 55
Rocket Launcher 48
Fell Into Lava 31
Bio Rifle 11
Shock Rifle 10
Assault Rifle 9
Flak Cannon 6
Redeemer 4
Ion Cannon 2
Drowned 2
Suicided 2

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 17 20m 27s 95
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 1572 Health Vial 1191 Minigun 765
Health Pack 705 Flak Cannon 671 Shock Rifle 671
Rocket Launcher 629 Link Gun 590 Bio Rifle 555
Lightning Gun 380 Link Gun Ammo 286 Shock Rifle Ammo 279
Flak Cannon Ammo 273 Bio Rifle Ammo 247 Rocket Launcher Ammo 241
Classic Sniper Rifle 232 Assault Rifle Ammo 231 Minigun Ammo 199
Shield Pack 118 Lightning Gun Ammo 104 Classic Sniper Ammo 92
Super Shield Pack 67 Damage Amplifier 40 Super Health Pack 34
Ion Painter 12 Grenade Launcher 11 Grenades 10
Redeemer 9        

Most Recent Matches Played
Date Match Type Map Players Time
Thu, 11 May 2023, 16:05:01 Team Deathmatch DM-Morpheus3 8 12m 14s
Wed, 10 May 2023, 21:54:45 Team Deathmatch DM-Antalus 8 10m 16s
Mon, 08 May 2023, 12:12:50 Team Deathmatch DM-CBP1-Ougaldwin 8 8m 01s
Sun, 07 May 2023, 16:17:40 Team Deathmatch DM-Rustatorium 8 6m 27s
Tue, 25 Apr 2023, 12:18:07 Team Deathmatch DM-Icetomb 8 0m 23s
Thu, 30 Mar 2023, 13:14:25 Team Deathmatch DM-Morpheus3 8 8m 41s
Mon, 27 Mar 2023, 17:34:57 Team Deathmatch DM-Phobos2 16 11m 45s
Mon, 20 Mar 2023, 13:57:42 Team Deathmatch DM-Morpheus3 9 8m 39s
Sat, 11 Mar 2023, 15:35:21 Team Deathmatch DM-Morpheus3 8 9m 17s
Mon, 27 Feb 2023, 16:44:52 Team Deathmatch DM-CBP1-AugustNoon 10 5m 24s
[Show All Matches For Player]