Career Summary for Othello (bot) [9]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 2219 2221 2452 2953 231 264 264 43.5 79.7 0m 31s 91 100 192 27h 52m
Totals 2219 2221 2452 2953 231 264 270 43.5 79.7 0m 31s 91 100 192 27h 52m

Ranking
Game Type Ranking Points
Team Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 20 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 1 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 4 Headshot 13 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 16 Booster 21 Invisible 17 Berzerk 17

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 487 461 36 596 406 10 54.4%
Link Gun 431 115 316 483 366 0 54.1%
Rocket Launcher 417 481 0 610 472 64 47.3%
Shock Rifle 286 188 120 411 472 22 38.4%
Minigun 221 207 14 263 426 0 34.2%
Lightning Gun 206 189 17 200 382 0 35.0%
Bio Rifle 182 212 0 223 222 30 45.7%
Sniper Rifle 138 124 14 136 201 0 40.7%
Assault Rifle 81 70 21 131 234 10 27.2%
Fell 26 26 0 37 0 36 41.9%
Shield Gun 7 8 0 6 26 1 22.9%
Redeemer 6 7 0 26 4 1 58.3%
Fell Into Lava 6 6 0 9 4 38 12.5%
Telefragged 4 4 0 2 0 0 100.0%
Translocator 3 3 0 3 56 0 5.1%
Grenade Launcher 2 2 0 0 1 0 66.7%
Crushed 1 1 0 2 0 0 100.0%
Ion Cannon -2 0 0 4 11 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 53644 4281 32446 8.0%
Link Gun 29575 4880 56035 16.5%
Assault Rifle 21620 1757 15337 8.1%
Shock Rifle 8838 1162 46599 13.1%
Rocket Launcher 7802 1389 69839 17.8%
Bio Rifle 6435 734 26283 11.4%
Flak Cannon 5701 1593 24412 27.9%
Lightning Gun 2978 501 34195 16.8%
Sniper Rifle 2548 307 18942 12.0%
Shield Gun 399 11 609 2.8%
Ion Cannon 225 11 311 4.9%
Fell Into Lava 64 10 130 15.6%
Redeemer 25 8 541 32.0%
Grenade Launcher 14 2 109 14.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 64
Fell Into Lava 38
Fell 36
Bio Rifle 30
Shock Rifle 22
Flak Cannon 10
Assault Rifle 10
Suicided 6
Ion Cannon 2
Shield Gun 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 21 19m 48s 112
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 2409 Health Vial 1807 Flak Cannon 1065
Shock Rifle 1034 Health Pack 987 Rocket Launcher 979
Minigun 891 Link Gun 885 Bio Rifle 846
Lightning Gun 606 Link Gun Ammo 421 Flak Cannon Ammo 399
Shock Rifle Ammo 397 Bio Rifle Ammo 365 Rocket Launcher Ammo 342
Classic Sniper Rifle 305 Minigun Ammo 264 Assault Rifle Ammo 227
Shield Pack 174 Lightning Gun Ammo 127 Classic Sniper Ammo 125
Super Shield Pack 85 Damage Amplifier 66 Super Health Pack 39
Redeemer 19 Grenade Launcher 15 Mini Health Pack 14
Ion Painter 12 Grenades 9    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 12 May 2023, 14:54:05 Team Deathmatch DM-Campgrounds2004-G1E 9 0m 10s
Thu, 11 May 2023, 0:55:40 Team Deathmatch DM-Sulphur 8 9m 18s
Wed, 10 May 2023, 21:54:45 Team Deathmatch DM-Antalus 8 10m 16s
Mon, 08 May 2023, 18:48:35 Team Deathmatch DM-Plunge 9 13m 05s
Mon, 08 May 2023, 12:12:50 Team Deathmatch DM-CBP1-Ougaldwin 8 8m 01s
Sat, 06 May 2023, 17:31:36 Team Deathmatch DM-BP2-Calandras 8 0m 01s
Wed, 26 Apr 2023, 22:57:33 Team Deathmatch DM-CBP2-Azures 8 8m 26s
Wed, 26 Apr 2023, 14:51:56 Team Deathmatch DM-Campgrounds2004-G1E 8 8m 03s
Tue, 25 Apr 2023, 12:18:56 Team Deathmatch DM-TokaraForest 8 16m 34s
Tue, 25 Apr 2023, 12:08:37 Team Deathmatch DM-Rrajigar 8 7m 32s
[Show All Matches For Player]